City of Mayville, WI
A CBM Investment Development

Lot Pricing and Availability
Prices subject to change without notice.
  Lot # Sq. Ft. Acres Price   Lot # Sq. Ft. Acres Price   Lot # Sq. Ft. Acres Price
SOLD 1 13,253 0.3 $32,000 19 11,806 0.27 $33,000 SOLD 37 10,703 0.25 $38,000
2 13,321 0.31 $32,000 20 11,658 0.27 $33,000 SOLD 38 10,383 0.24 $38,000
3 9,561 0.22 $31,500 21 11,783 0.27 $33,000 SOLD 39 10,717 0.25 $38,000
4 9,951 0.23 $31,000 22 11,767 0.27 $33,000 SOLD 40 18,772 0.43 $38,500
5 9,954 0.23 $31,000 23 11,770 0.27 $33,000 SOLD 41 20,400 0.47 $39,000
6 9,501 0.22 $33,000 24 11,774 0.27 $33,000   42 17,052 0.39 $34,000
7 10,916 0.25 $33,500 25 12,017 0.28 $31,000   43 13,611 0.31 $32,500
SOLD 8 19,563 0.46 $38,000 26 12,428 0.29 $31,000   44 12,043 0.28 $33,000
9 14,457 0.33 $36,000 27 11,774 0.27 $33,000   45 12,021 0.28 $33,000
SOLD 10 12,102 0.28 $36,000 SOLD 28 11,770 0.27 $33,000   46 11,995 0.28 $33,000
11 11,790 0.27 $36,000 SOLD 29 11,767 0.27 $33,000   47 11,976 0.27 $33,000
SOLD 12 11,790 0.27 $36,000 30 11,764 0.27 $33,000   48 11,954 0.27 $33,000
13 11,790 0.27 $36,000 31 11,842 0.27 $33,000 SOLD 49 11,931 0.27 $33,000
SOLD 14 11,790 0.27 $36,000 32 12,808 0.3 $33,000 SOLD 50 11,909 0.27 $33,000
SOLD 15 11,790 0.27 $36,000 33 12,687 0.29 $33,000 SOLD 51 11,880 0.27 $32,000
16 11,083 0.25 $34,000 34 15,040 0.35 $34,000 SOLD 52 13,383 0.31 $31,000
17 13,029 0.3 $34,000 SOLD 35 13,473 0.31 $36,000
18 14,169 0.33 $34,000 SOLD 36 15,009 0.35 $39,000

City of Mayville, WI
A CBM Investment Development

A single family subdivision nestled on the edge of town.

In addition to the 52 homesites, Town and Country Heights is within easy walking distance to parks, schools, and the new TAG Aquatic & Exercise Center.

All building and landscape plans are subject to architectural approval. Covenants and restrictions are available to interested buyers.

Minimum Building Sizes:
1 Story1,400 sq. ft.
1 1/2 and 2 StoryGround Floor: 850 sq. ft. Both Floors: 1,450 sq. ft
Bi-Level, Tri-Level, QuadUpper Level: 1,000 sq. ft.

No house will be less than 1,400 sq. ft. (Finished basements, garages, and open porches are not included in computing floor area.)

All homes must have 1/3 masonry fronts.

Minimum Set Back Requirements:
Front - 25'
Side - 10' each
Rear - 25'

Improvements:
Municipal sewer, water, underground gas, electric, cable. Paved streets with curb and gutter. (Sidewalks if required.)

Directions:
Take Highway 28 (Horicon Street) to North Clark Street, by traffic lights. Go north on Clark Street. Follow for approximately eight blocks, go past the High School. Town and Country Heights will be located on the west side of Clark Street.

Home and Lot Packages Available Exclusively:
Hechimovich Homes, Inc.
W4438 Woodward Rd.
Horicon WI. 53032
Phone 920-485-0100 Fax 920-485-0111
E-Mail: service@hechimovichhomes.com